![]() |
Boman-Kemp |
| Window Glass Insert Snap-In Aluminum Windows
|
Price List
| Order | Size | Mill Finish Window Single Glaze |
Replacement Parts | Screen Only |
Mill Finish Window Insulated Glass |
Mill Finish Vent Frame & Glass |
Mill Finish Glass Only for Vent or Fixed |
Screen Only |
|
| Vent Frame & Glass |
Glass Only for Vent or Fixed |
||||||||
| 3020 | 3'0''x2'0'' | $112.29 | $64.46 | $23.47 | $12.69 | ||||
| 30215/8 | 3'0''x2'15/8" | $49.00 | $30.10 | $3.00 | $112.29 | $64.46 | $23.47 | $12.69 | |
| 3030 | 3'0''x3'0'' | $126.95 | $83.72 | $36.72 | $11.63 | ||||
| 3036 | 3'0''x3'6'' | $96.49 | $65.85 | $16.72 | $16.59 | $140.71 | $93.32 | $42.67 | $14.35 |
| 4036 | 4'0''x3'6'' | $118.80 | $69.56 | $20.35 | $17.08 | $154.82 | $109.85 | $56.91 | $17.07 |
| 4040 | 4'0''x4'0'' | $119.56 | $75.45 | $23.07 | $18.72 | $166.81 | $121.59 | $65.45 | $18.72 |
| 4050 | 4'0''x5'0'' | $203.86 | |||||||
| 5036 | 5'0''x3'6'' | $186.33 | $126.42 | $71.11 | $16.16 | ||||
| 5040 | 5'0''x4'0'' | $188.07 | $140.28 | $81.77 | $21.42 | ||||
| 5050 | 5'0''x5'0'' | $249.42 | |||||||
| 6036 | 6'0''x3'6'' | $239.62 | $142.95 | $85.34 | $17.84 | ||||
| 6040 | 6'0''x4'0'' | $251.06 | $158.95 | $98.15 | $23.98 | ||||
| 6050 | 6'0''x5'0'' | $282.78 | |||||||
Order Number Corresponds to Buck Number
"EASY-BUCK" -
"EASY-WELL"
The simplest, most versatile below
grade buck and well available
"Easy-Buck" and "Easy-Well" are
registered trademarks of Boman/Kemp.
U.S. Patent number 4,704,828
Prices subject to change without notice
Effective March 1, 2001