Boman-Kemp


 


Especially Engineered To Anchor To The
Bolts Provided In The "Easy-Buck"

Buck Mount
Premium Area Well
"Easy-Well"

"Now available"
"White-on Galvanized"

Specifications

Order 
Number
Fits Window 
Size
Width Projection Height Escape 
Size
Ship 
Weight
4020-13 3'0" Wide 40" 20" 13" No 15
4020-23 3'0" Wide 40" 20" 23" No 23
4020-36 3'0" Wide 40" 20" 36" No  35
4020-46 3'0" Wide 40" 20" 46" No 44
4024-13 3'0" Wide 40" 24" 13" No 16
4024-23 3'0" Wide 40" 24" 23" Yes 25
4024-36 3'0" Wide 40" 24" 36" Yes 39
4024-46 3'0" Wide 40" 24" 46" Yes* 48
4124-60 3'0" Wide 40" 24" 60" Yes* 62
4024-72 3'0" Wide 40" 24" 72" Yes* 78
5224-13 4'0" Wide 52" 24" 13" Yes 19
5224-23 4'0" Wide 52" 24" 23" Yes 29
5224-36 4'0" Wide 52" 24" 36" Yes 45
5224-46 4'0" Wide 52" 24" 46" Yes* 56
5224-60 4'0" Wide 52" 24" 60" Yes* 72
5224-72 4'0" Wide 52" 24" 72" Yes* 90
5236-13 4'0" Wide 52" 36" 13" Yes 23
5236-23 4'0" Wide 52" 36" 23" Yes 36
5236-36 4'0" Wide 52" 36" 36" Yes 55
5236-46 4'0" Wide 52" 36" 46" Yes 67
5236-60 4'0" Wide 52" 36" 60" Yes 87
5236-72 4'0" Wide 52" 36" 72" Yes 109
6424-13 5'0" Wide 64" 24" 13" Yes 21
6424-23 5'0" Wide 64" 24" 23" Yes 33
6424-36 5'0" Wide 64" 24" 36" Yes 51
6424-48 5'0" Wide 64" 24" 46" Yes* 64
6424-60 5'0" Wide 64" 24" 60" Yes* 82
6424-72 5'0" Wide 64" 24" 72" Yes* 103
6436-13 5'0" Wide 64" 36" 13" Yes 25
6436-23 5'0" Wide 64" 36" 23" Yes 40
6436-36 5'0" Wide 64'' 36'' 36'' Yes 61
6436-46 5'0'' Wide 64'' 36'' 46'' Yes 75
6436-60 5'0'' Wide 64'' 36'' 60'' Yes 97
6436-72 5'0'' Wide 64'' 36'' 72'' Yes 121
7624-13 6'0'' Wide 76'' 24'' 13'' Yes 24
7624-23 6'0'' Wide 76'' 24'' 23'' Yes 38
7624-36 6'0'' Wide 76" 24'' 36'' Yes 58
7624-46 6'0'' Wide 76'' 24'' 46'' Yes* 71
7624-60 6'0'' Wide 76'' 24'' 60'' Yes* 92
7624-72 6'0'' Wide 76'' 24'' 72'' Yes* 115
7636-13 6'0'' Wide 76'' 36''' 13'' Yes 28
7636-23 6'0'' Wide 76" 36'' 23'' Yes 44
7636-36 6'0'' Wide 76'' 36'' 36'' Yes 67
7636-46 6'0'' Wide 76'' 36'' 46'' Yes 83
7636-60 6'0'' Wide 76'' 36'' 60'' Yes 107
7636-72 6'0'' Wide 76'' 36'' 72'' Yes 134

+ Galvanized For Durability, also available "White-on Galvanized"
+ One Inch Trapezoidal Profile for Maximum Strength
*24 inch projection only meets egress in some areas, check with local municipality
Effective March 1, 2001

Home Page

Home Page  |  Form Systems  |  Sprayers  | Ties  | Concrete Chemicals   Stucco & EIFS   |  Light Forming  Caulking, Epoxies, & Resins  Sonotube   |  Slab Accessories  Grouts & Masonry Cements  |  Waterstop  |  Concrete Tools   |  Fasteners & Anchor Bolts  |  Windows  |  Basement Windows  |  Rebar   |  Contact Us

All company and/or product names are trademarks and/or registered trademarks of their respective manufacturers.

Page last updated on:    Thursday, May 10, 2007 12:16:36 PM