![]() |
Boman-Kemp |
![]() "White-on Galvanized" Finish |
![]() Especially Engineered To Anchor To The Bolts Provided In The "Easy-Buck" |
Buck Mount Premium Area Well "Easy-Well"
|
Price List
|
Width & Projection |
Height in Inches | |||||
| 13" | 23" | 36" | 46" | 60" | 72" | |
| 4020 | $21.97 | $32.63 | $48.55 | $80.90 | ||
| 4024 | $24.92 | $50.30 | $75.60 | $100.95 | $126.26 | $151.11 |
| 5224 | $31.93 | $64.33 | $97.24 | $129.61 | $162.02 | $195.31 |
| 5236 | $40.56 | $81.70 | $123.50 | $164.60 | $205.77 | $248.04 |
| 6424 | $33.65 | $67.29 | $100.95 | $134.60 | $167.60 | $203.32 |
| 6436 | $42.74 | $85.46 | $128.21 | $170.94 | $212.97 | $258.23 |
| 7624 | $38.59 | $77.64 | $116.66 | $155.73 | $194.77 | $233.78 |
| 7636 | $53.91 | $108.46 | $162.97 | $217.55 | $272.09 | $326.59 |
Call for Custom Sizes
"EASY-BUCK" -
"EASY-WELL"
The simplest, most versatile below
grade buck and well available
"Easy-Buck" and "Easy-Well" are
registered trademarks of Boman/Kemp.
U.S. Patent number 4,704,828
Prices subject to change without notice
Effective March 1, 2001