Boman-Kemp


 

"Easy-Buck"
Technical Data

Order
Number
Frame (Overall
Dimension)
Window
Size
Measurement Points
Sill
(Width)
Jamb
(Height)
2818 38" x 26" 32" x 20" 32 3/16" 20 3/16"
3021 5/8 42" x 31 5/8" 36" x 25 5/8" 36 3/16" 25 13/16"
2030 30" x 42" 24" x 36" 24 3/16" 36 3/16"
3020 42" x 30" 36" x 24" 36 3/16" 24 3/16"
3030 42" x 42" 36" x 36" 36 3/16" 36 3/16"
3036 42" x 48" 36" x 42" 36 3/16" 42 3/16"
4036 54" x 48" 48" x 42" 48 3/16" 42 3/16"
4040 54" x 54" 48" x 48" 48 3/16" 48 3/16"
4050 54" x 66" 48" x 60" 48 3/16" 60 3/16"
5036 66" x 48" 60" x 42" 60 3/16" 42 3/16"
5040 66" x 54" 60" x 48" 60 3/16" 48 3/16"
5050 66" x 66" 60" x 60" 60 3/16" 60 3/16"
6036 78" x 48" 72" x 42" 72 3/16" 42 3/16"
6040 78" x 54" 72" x 48" 72 3/16" 48 3/16"
6050 78" x 66" 72" x 60" 72 3/16" 60 3/16"

 

Home Page

Home Page  |  Form Systems  |  Sprayers  | Ties  | Concrete Chemicals   Stucco & EIFS   |  Light Forming  Caulking, Epoxies, & Resins  Sonotube   |  Slab Accessories  Grouts & Masonry Cements  |  Waterstop  |  Concrete Tools   |  Fasteners & Anchor Bolts  |  Windows  |  Basement Windows  |  Rebar   |  Contact Us

All company and/or product names are trademarks and/or registered trademarks of their respective manufacturers.

Page last updated on:    Thursday, May 10, 2007 12:16:36 PM