![]() |
Boman-Kemp |
![]() |
|
Safety Grates
|
| Order Number |
Description | Size | Ship Weight |
|
| Width | Projection | |||
| EG4020 | Safety Grate | 40'' | 20'' | 23.0 |
| EG4024 | Safety Grate-Escape | 40'' | 24'' | 24.0 |
| EG4224 | Safety Grate-Escape | 42'' | 24'' | 25.0 |
| EG5224 | Safety Grate-Escape | 52'' | 24'' | 31.0 |
| EG5236 | Safety Grate-Escape | 52'' | 36'' | 43.0 |
| EG5624 | Safety Grate-Escape | 56'' | 24'' | 31.0 |
| EG5636 | Safety Grate-Escape | 56'' | 36'' | 47.0 |
| EG6424 | Safety Grate-Escape | 64'' | 24'' | 37.0 |
| EG6436 | Safety Grate-Escape | 64'' | 36'' | 53.0 |
| EG6624 | Safety Grate-Escape | 66'' | 24'' | 38.0 |
| EG6636 | Safety Grate-Escape | 66'' | 36'' | 54.0 |
| EG7624 | Safety Grate-Escape | 76'' | 24'' | 43.0 |
| EG7636 | Safety Grate-Escape | 76'' | 36'' | 61.0 |
| EG7824 | Safety Grate-Escape | 78'' | 24'' | 44.0 |
| EG7836 | Safety Grate-Escape | 78'' | 36'' | 63.0 |
| EL 4'0'' | Escape Ladder | 11'' | 6'' | 8.3 |
| EL 5'0'' | Escape Ladder | 11'' | 6'' | 11.2 |
| EL 6'0'' | Escape Ladder | 11'' | 6'' | 12.6 |
"Easy-Buck"
"Easy-Well"
The simplest, most versatile below grade buck and well available
"Easy-Buck" and "Easy-Well" are registered trademarks of Boman/Kemp. U.S. Patent number 4,704,828
Effective March 1, 2001