![]() |
Boman-Kemp |
|
|
Wall Mount |
Specifications
| Order Number |
Fits Window Size |
Width | Projection | Height | Escape Size |
Ship Weight |
| 4224-13 | 3'0'' Wide | 42'' | 24'' | 13'' | Yes | 17 |
| 4224-23 | 3'0'' Wide | 42'' | 24'' | 23'' | Yes | 26 |
| 4224-36 | 3'0'' Wide | 42'' | 24'' | 36'' | Yes | 43 |
| 4224-46 | 3'0'' Wide | 42'' | 24'' | 46'' | Yes* | 50 |
| 4224-60 | 3'0'' Wide | 42" | 24'' | 60'' | Yes* | 63 |
| 4224-72 | 3'0'' Wide | 42'' | 24'' | 72'' | Yes* | 85 |
| 5624-13 | 4'0'' Wide | 56'' | 24'' | 13'' | Yes | 20 |
| 5624-23 | 4'0'' Wide | 56'' | 24'' | 23'' | Yes | 31 |
| 5624-36 | 4'0'' Wide | 56'' | 24'' | 36'' | Yes | 47 |
| 5624-46 | 4'0'' Wide | 56'' | 24'' | 46'' | Yes* | 59 |
| 5624-60 | 4'0'' Wide | 56'' | 24'' | 60'' | Yes* | 75 |
| 5624-72 | 4'0'' Wide | 56'' | 24'' | 72'' | Yes* | 94 |
| 5636-13 | 4'0'' Wide | 56'' | 36'' | 13'' | Yes | 24 |
| 5636-23 | 4'0'' Wide | 56'' | 36'' | 23'' | Yes | 37 |
| 5636-36 | 4'0'' Wide | 56'' | 36'' | 36'' | Yes | 60 |
| 5636-46 | 4'0'' Wide | 56'' | 36'' | 46'' | Yes | 70 |
| 5636-60 | 4'0'' Wide | 56'' | 36'' | 60'' | Yes | 90 |
| 5636-72 | 4'0'' Wide | 56'' | 36'' | 72'' | Yes | 120 |
| 6624-13 | 5'0'' Wide | 66'' | 24'' | 13'' | Yes | 22 |
| 6624-23 | 5'0'' Wide | 66'' | 24'' | 23'' | Yes | 34 |
| 6624-36 | 5'0'' Wide | 66'' | 24'' | 36'' | Yes | 56 |
| 6624-46 | 5'0'' Wide | 66'' | 24'' | 46'' | Yes* | 65 |
| 6624-60 | 5'0'' Wide | 66'' | 24'' | 60'' | Yes* | 83 |
| 6624-72 | 5'0'' Wide | 66'' | 24'' | 72'' | Yes* | 111 |
| 6636-13 | 5'0'' Wide | 66'' | 36'' | 13'' | Yes | 26 |
| 6636-23 | 5'0'' Wide | 66'' | 36'' | 23'' | Yes | 40 |
| 6636-36 | 5'0'' Wide | 66'' | 36'' | 36'' | Yes | 66 |
| 6636-46 | 5'0'' Wide | 66'' | 36'' | 46'' | Yes | 77 |
| 6636-60 | 5'0'' Wide | 66'' | 36'' | 60'' | Yes | 98 |
| 6636-72 | 5'0'' Wide | 66'' | 36'' | 72'' | Yes | 131 |
| 7824-13 | 6'0'' Wide | 78'' | 24'' | 13'' | Yes | 24 |
| 7824-23 | 6'0'' Wide | 78'' | 24'' | 23'' | Yes | 38 |
| 7824-36 | 6'0'' Wide | 78'' | 36'' | 36'' | Yes | 63 |
| 7824-46 | 6'0'' Wide | 78'' | 24'' | 46'' | Yes* | 73 |
| 7824-60 | 6'0'' Wide | 78'' | 24'' | 60'' | Yes* | 93 |
| 7824-72 | 6'0'' Wide | 78'' | 24'' | 72'' | Yes* | 125 |
| 7836-13 | 6'0'' Wide | 78'' | 36'' | 13'' | Yes | 29 |
| 7836-23 | 6'0'' Wide | 78'' | 36'' | 23'' | Yes | 45 |
| 7836-36 | 6'0'' Wide | 78'' | 36'' | 36'' | Yes | 74 |
| 7836-46 | 6'0'' Wide | 78'' | 36'' | 46'' | Yes | 86 |
| 78356-60 | 6'0'' Wide | 78'' | 36'' | 60'' | Yes | 110 |
| 7836-72 | 6'0'' Wide | 78'' | 36'' | 72'' | Yes | 147 |
+ Galvanized for Durability +One Inch
Trapezoidal Profile for Maximum Strength
*24 inch projection only meets egress in some areas, check with local municipality
Effective March 1, 2001