![]() |
Boman-Kemp |
| "White on Galvanized" Finish | ![]() |
Wall Mount Premium Area Well "Easy-Well"
|
Price List
| Width & Projection In Inches |
Height In Inches | |||||
| 13" | 23" | 36" | 46" | 60" | 72" | |
| 4224 | $29.15 | $58.83 | $88.44 | $118.07 | $147.71 | $177.34 |
| 5624 | $32.47 | $65.43 | $98.42 | $131.37 | $164.33 | $197.24 |
| 5636 | $41.24 | $83.08 | $124.98 | $166.84 | $208.69 | $250.50 |
| 6624 | $34.39 | $69.17 | $103.95 | $138.73 | $173.51 | $208.31 |
| 6636 | $43.66 | $87.84 | $132.02 | $176.20 | $220.37 | $264.55 |
| 7824 | $39.14 | $78.72 | $118.33 | $157.92 | $197.53 | $237.13 |
| 7836 | $49.70 | $99.97 | $150.27 | $200.56 | $250.87 | $301.15 |
"Easy-Buck"
"Easy-Well"
The simplest, most versatile below grade buck and well available
"Easy-Buck" and "Easy-Well" are registered trademarks of Boman/Kemp. U.S. Patent number 4,704,828
Effective March 1, 2001