![]() |
Boman-Kemp |
|
Window Glass Insert Designed to Fit
Especially Designed to |
| Order Number |
Overall Dimension (Width x Height) |
Escape Size |
Aluminum Mill Finish Single Glass |
Aluminum Mill Finish Insulated Glass |
Vinyl White Insulated Glass |
| 2030 | 24"x36'' | No | X | X | X |
| 3020 | 36''x24'' | No | X | X | X |
| 30215/8 | 36''x255/8" | No | X | X | X |
| 3030 | 36''x36'' | No | X | X | X |
| 3036 | 36''x42'' | Yes* | X | X | X |
| 4036 | 48''x42'' | Yes | X | X | X |
| 4040 | 48''x48'' | Yes | X | X | X |
| 4050 | 48''x60'' | Yes | X | X | |
| 5036 | 60''x42'' | Yes | X | X | |
| 5040 | 60''x48'' | Yes | X | X | |
| 5050 | 60''x60'' | Yes | X | X | |
| 6036 | 72''x42'' | Yes | X | X | |
| 6040 | 72''x48'' | Yes | X | X | |
| 6050 | 72''x60'' | Yes | X | X |
*Only with offset glass, check with local municipality
Order number Corresponds to Buck Number
Effective March 1, 2001